About Skybrook Golf Club
Skybrook Golf Club has long been recognized as one of Charlotte’s premier semi-private golf destinations. Designed by John LaFoy, this championship course first opened in the summer of 2000 and continues to offer an exceptional golf experience for players of all skill levels.
Featuring rolling fairways, dramatic elevation changes, and stunning scenic views, the course winds seamlessly through the picturesque Skybrook community in the heart of Mecklenburg County.
Since coming under new ownership in 2019, Skybrook has undergone significant enhancements, including the installation of MiniVerde Bermudagrass greens, a state-of-the-art Toptracer Range, and a dedicated short game practice area.
Additional improvements include clubhouse renovations with a new outdoor patio and bar, cart path upgrades, bunker renovations, and more—further solidifying its reputation as a premier facility.
From the championship tees, the course stretches nearly 7,000 yards, while five sets of tees on every hole ensure an enjoyable and challenging experience for golfers of all abilities.
Come experience a course designed to challenge, inspire, and simply keeps you coming back for more.
Skybrook – Where Excellence is Elevated!
Signature Holes
The three closing holes offer an excellent finish to a great round of golf.
Course Scorecard
USGA Rules govern all play except where modified by local rules.
BLACK TEE
7,002 yards
73.9/139
BLUE TEE
6,604 yards
72.0/136
WHITE TEE
6,110 yards
69.8/131
GREEN TEE
5,753 yards
68.1/126
RED TEE
5,365 yards
66.4/116
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT | |
| Black | 417 | 209 | 391 | 531 | 357 | 421 | 178 | 551 | 437 | 3492 | 410 | 543 | 396 | 395 | 216 | 394 | 175 | 430 | 551 | 3510 | 7002 |
| Blue | 391 | 187 | 367 | 504 | 338 | 407 | 158 | 531 | 407 | 3290 | 392 | 522 | 375 | 369 | 199 | 367 | 157 | 406 | 527 | 3314 | 6604 |
| White | 358 | 172 | 346 | 470 | 314 | 352 | 139 | 512 | 378 | 3041 | 357 | 501 | 348 | 344 | 181 | 324 | 143 | 373 | 498 | 3069 | 6110 |
| Green | 358 | 135 | 346 | 470 | 256 | 352 | 139 | 414 | 336 | 2806 | 329 | 501 | 348 | 344 | 163 | 324 | 143 | 345 | 450 | 2947 | 5753 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Handicap | 7 | 15 | 5 | 13 | 3 | 11 | 17 | 9 | 1 | 4 | 12 | 14 | 6 | 16 | 8 | 18 | 2 | 10 | |||
| Red | 323 | 135 | 306 | 442 | 256 | 312 | 120 | 414 | 336 | 2627 | 329 | 420 | 304 | 309 | 163 | 292 | 109 | 345 | 450 | 2721 | 5365 |
| Par | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 | 72 |
| Handicap | 17 | 9 | 5 | 7 | 3 | 15 | 11 | 13 | 1 | 4 | 10 | 14 | 6 | 16 | 12 | 18 | 2 | 8 |








